Selby CC 10 mile TT results 13th May 2015
Race No | Postition | Rider Name | Club | Time |
1 | R Krygsman | Swift | 20:58 | |
2 | C Costello | 22:40 | ||
3 | D Bramley | Swift\selby | 23:00 | |
4 | T Winn | Selby | 23:45 | |
5 | D Sampson | Selby | 24:00 | |
6 | R Dixon | Swift | 24:18 | |
7 | M Rowland | Selby | 24:26 | |
8 | I Richardson | Selby | 24:24 | |
9 | P Harris | FRC | 24:31 | |
10 | N Kerry | Selby | 24:52 | |
11 | W Maddock | Selby | 25:36 | |
12 | K Smith (W) | Swift\Selby | 25:37 | |
13 | T Lightfoot | YTC | 25:40 | |
14 | A Trotter | Selby | 26:20 | |
15 | R Lightfoot (W) | YTC | 26:20 | |
16 | T Pulleyn | Selby | 26:34 | |
17 | B Biesley | Selby | 27:04 | |
18 | I Smith | Selby | 27:56 | |
19 | B Marsden | Selby | 27:58 | |
20 | G Smith (W) | Selby | 27:59 | |
21 | V Wignall (W) | Selby | 28:55 | |
22 | V Fernandez | Selby | 29:43 | |
23 | C Bell (W) | Selby | 31:03 | |
24 | L Winn (W) | Selby | 31:16 | |
25 | M Pearse | Selby | DNF | |
26 | T Wheeler | Selby | DNS |
Selby CC 10 mile TT results 29th April 2015
Race No | Postition | Rider Name | Club | Time |
1 | R Krygsman | Swift | 21:18 | |
2 | J Burrill | PCC | 22:12 | |
3 | L Burrows | Swift | 22:12 | |
4 | C Costello | 23:08 | ||
5 | D Bramley | Swift\selby | 23:10 | |
6 | T Winn | Selby | 23:36 | |
7 | S Burroew | Swift | 23:46 | |
8 | D Sampson | Selby | 23:49 | |
9 | M Rowland | Selby | 24:00 | |
10 | I Richardson | Selby | 24:26 | |
11 | D Kidd | FRC | 24:26 | |
12 | P Harris | FRC | 24:38 | |
13 | I Brown | seacoft | 24:45 | |
14 | J Lawerence | Selby | 25:00 | |
15 | K Smith (W) | Swift\selby | 25:51 | |
16 | T Jackson | Selby | 26:51 | |
17 | M Rowland (W) | Selby | 28:40 | |
18 | V Fernandez | Selby | 31:01 | |
19 | A Harris (W) | FRC | 31:43 |
Selby CC Try TT 10 mile Results
Race No | Postition | Rider Name | Club | Time |
1 | T Wheeler | SelbY | 22:51 | |
2 | D Sampson | Selby | 23:43 | |
3 | T Winn | Selby | 23:48 | |
4 | M Rowland | Selby | 24:43 | |
5 | S Gelder | swift\Selby | 25:00 | |
6 | A Bell | Selby | 27:14 | |
7 | M Pearse | Selby | 28:03 | |
8 | M Rowland (W) | Selby | 29:39 | |
9 | A Syske | Selby | 29:41 | |
10 | J Allen | Selby | 31:48 | |
11 | C Bell (W) | Selby | 31:55 |
Selby CC 6 mile TT results 15.01.2015
Race No | Postition | Rider Name | Club | Time |
1 | R Dixon\S Gormley | Swift | 12:04 | |
2 | R Krygsman | Swift | 12:18 | |
3 | D Bramley | Swift\selby | 13:09 | |
4 | J Harris | FRC | 13:40 | |
5 | T Wheeler | swift\Selby | 13:44 | |
6 | T Winn | Selby | 13:46 | |
7 | M Rowland | Selby | 14:02 | |
8 | S Dews | 14:04 | ||
9 | P Harris | FRC | 14:05 | |
10 | J Burrill | PCC | 14:15 | |
11 | I Richardon | Selby | 14:21 | |
12 | K Smith | Swift\Selby | 15:12 | |
13 | A Collbeck | 15:15 | ||
14 | T Jackson | Selby | 15:29 | |
15 | I Smith | Selby | 15:49 | |
16 | D Wright | Selby | 15:50 | |
17 | B Williams | 16:48 | ||
18 | A Harris (W) | FRC | 17:27 | |
19 | M Rowlamd (W) | Selby | 17:38 |
Selby CC 4 Mile TT Results 1.04.2015
Race No | Postition | Rider Name | Club | Time |
4 | 1 | D Bramley | York TRI | 08:54 |
7 | 2 | D Sampson | Selby CC | 09:24 |
8 | 3 | I Richardson | Selby CC | 09:39 |
6 | 4 | W Maddock | York TRI | 09:53 |
9 | 4 | M Rowland | Selby CC | 09:53 |
3 | 6 | K Smith | York TRI | 10:31 |
5 | 6 | T Pulleyn | Selby CC | 10:31 |
1 | 7 | J Trippett | Selby CC | 11:07 |
2 | 8 | P Trinder | Selby CC | 11:45 |